Mandatory Public Disclosure
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Jaywant Public School |
| 2. | AFFILIATION NO | Under Process |
| 3. | SCHOOL CODE | Under Process |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Gat No.266, Sanaswadi. Tal.Shirur Dist. Pune - 412208 |
| 5. | PRINCIPAL NAME | Mr. Chaudhari Vikas Gulab |
| 6. | PRINCIPAL QUALIFICATION | M.A, B.Ed, M.B.A |
| 7. | SCHOOL EMAIL ID | jpsprincipal63@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 7020791715 |
| SL.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9. | WATER TESTING REPORT | Download |
| 10. | Land Certificate | Download |
|
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
|
||
| SL.No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | Download |
| 2. | ANNUAL ACADEMIC CALANDER | Download |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| SL No. | INFORMATION | DETAILS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PRINCIPAL | Mr. Chaudhari Vikas Gulab, (M.A, B.Ed, M.B.A) | ||||||||||
| 2. |
| |||||||||||
| 3. | TEACHERS SECTION RATIO | 1:1.5 | 4. | DETAILS OF SPECIAL EDUCATOR: | Mr S B Ghule (RCI Registered) | 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER: |
Mrs. Swati Sandip Kasabe (B.A. Psycology) | ||||
| RESULT CLASS: X | ||||||
| SLNo. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|---|
| - | - | - | NA | |||
| RESULT CLASS: XII | ||||||
| SLNo. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS | |
| - | NA | |||||
| SL No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10000 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 12 - 43 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 - 62 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 11 |
| 6. | NO. OF BOYS TOILETS | 5 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube |